Sr. No. | Operator | Circle | Code |
1 | AIRCEL | CHENNAI | 9841 |
2 | AIRCEL | TAMIL NADU | 9842 |
3 | AIRCEL | TAMIL NADU | 9865 |
4 | AIRTEL | ANDHRA PRADESH | 9849 |
5 | AIRTEL | ANDHRA PRADESH | 9866 |
6 | AIRTEL | BIHAR | 9934 |
7 | AIRTEL | CHENNAI | 9840 |
8 | AIRTEL | DELHI | 9810 |
9 | AIRTEL | DELHI | 9818 |
10 | AIRTEL | DELHI | 9871 |
11 | AIRTEL | GUJARAT | 9898 |
12 | AIRTEL | HARYANA | 9896 |
13 | AIRTEL | HIMACHAL PRADESH | 9816 |
14 | AIRTEL | JAMMU & KASHMIR | 9906 |
15 | AIRTEL | KARNATAKA | 9845 |
16 | AIRTEL | KARNATAKA | 9880 |
17 | AIRTEL | KERALA | 9895 |
18 | AIRTEL | KOLKATA | 9831 |
19 | AIRTEL | MADHYA PRADESH | 9893 |
20 | AIRTEL | MAHARASTRA | 9890 |
21 | AIRTEL | MUMBAI | 9892 |
22 | AIRTEL | ORISSA | 9937 |
23 | AIRTEL | ORISSA | 9938 |
24 | AIRTEL | PUNJAB | 9815 |
25 | AIRTEL | PUNJAB | 9872 |
26 | AIRTEL | TAMIL NADU | 9894 |
27 | AIRTEL | UP EAST | 9935 |
28 | AIRTEL | UP EAST | 9936 |
29 | AIRTEL | UP WEST | 9897 |
30 | AIRTEL | | 9932 |
31 | AIRTEL | | 9933 |
32 | BPL | KERALA | 9846 |
33 | BPL | MAHARASTRA | 9823 |
34 | BPL | MUMBAI | 9821 |
35 | BPL | MUMBAI | 9870 |
36 | BPL | TAMIL NADU | 9843 |
37 | BSNL | ANDAMAN & NICOBAR | 9432 |
38 | BSNL | ANDHRA PRADESH | 9440 |
39 | BSNL | | 9435 |
40 | BSNL | | 9431 |
41 | BSNL | CHENNAI | 9444 |
42 | BSNL | | 9426 |
43 | BSNL | | 9427 |
44 | BSNL | HARYANA | 9416 |
45 | BSNL | HIMACHAL PRADESH | 9418 |
46 | BSNL | JAMMU & KASHMIR | 9419 |
47 | BSNL | KARNATAKA | 9448 |
48 | BSNL | KERALA | 9447 |
49 | BSNL | KOLKATA | 9433 |
50 | BSNL | MADHYA PRADESH | 9425 |
51 | BSNL | MAHARASTRA | 9422 |
52 | BSNL | MAHARASTRA | 9423 |
53 | BSNL | NORTH | 9436 |
54 | BSNL | ORRISA | 9437 |
55 | BSNL | | 9417 |
56 | BSNL | RAJASTHAN | 9414 |
57 | BSNL | TAMIL NADU | 9443 |
58 | BSNL | UP EAST | 9415 |
59 | BSNL | UP WEST | 9412 |
60 | BSNL | | 9434 |
61 | DOLPHIN | | 9868 |
62 | DOLPHIN | MUMBAI | 9869 |
63 | ESCOTEL | HARYANA | 9812 |
64 | ESCOTEL | KERALA | 9847 |
65 | ESCOTEL | UP WEST | 9837 |
66 | HEXACOM | RAJASTHAN | 9829 |
67 | HUTCH | ANDHRA PRADESH | 9885 |
68 | HUTCH | CHENNAI | 9884 |
69 | HUTCH | | 9811 |
70 | HUTCH | | 9873 |
71 | HUTCH | | 9899 |
72 | HUTCH | | 9825 |
73 | HUTCH | | 9879 |
74 | HUTCH | | 9879 |
75 | HUTCH | HARYANA | 9813 |
76 | HUTCH | KARNATAKA | 9886 |
77 | HUTCH | KOLKATA | 9830 |
78 | HUTCH | | 9719 |
79 | HUTCH | | 9758 |
80 | HUTCH | | 9759 |
81 | HUTCH | | 9888 |
82 | HUTCH | RAJASTHAN | 9828 |
83 | HUTCH | UP EAST | 9839 |
84 | HUTCH | UP EAST | 9840 |
85 | HUTCH | UP EAST | 9841 |
86 | HUTCH | UP EAST | 9842 |
87 | HUTCH | UP EAST | 9843 |
88 | HUTCH | UP EAST | 9844 |
89 | HUTCH | | 9732 |
90 | HUTCH | | 9733 |
91 | IDEA | ANDHRA PRADESH | 9848 |
92 | IDEA | | 9824 |
93 | IDEA | MADHYA PRADESH | 9826 |
94 | IDEA | MAHARASTRA | 9822 |
95 | IDEA | MAHARASTRA | 9850 |
96 | IDEA | MUMBAI | 9881 |
97 | IDEA | | 9891 |
98 | KOSHIKA | | 9834 |
99 | KOSHIKA | ORRISA | 9860 |
100 | KOSHIKA | UP EAST | 98380 |
101 | KOSHIKA | UP EAST | 98381 |
102 | KOSHIKA | UP EAST | 98382 |
103 | KOSHIKA | UP EAST | 98383 |
104 | KOSHIKA | UP EAST | 98384 |
105 | KOSHIKA | UP WEST | 9836 |
106 | | MUMBAI | 9819 |
107 | | MUMBAI | 9820 |
108 | | MUMBAI | 9833 |
109 | RELIANCE | ANDHRA PRADESH | 9346 |
110 | RELIANCE | ANDHRA PRADESH | 9347 |
111 | RELIANCE | ANDHRA PRADESH | 9348 |
112 | RELIANCE | ANDHRA PRADESH | 9390 |
113 | RELIANCE | ANDHRA PRADESH | 9391 |
114 | RELIANCE | ANDHRA PRADESH | 9392 |
115 | RELIANCE | ANDHRA PRADESH | 9393 |
116 | RELIANCE | ANDHRA PRADESH | 9394 |
117 | RELIANCE | ANDHRA PRADESH | 9395 |
118 | RELIANCE | ANDHRA PRADESH | 9396 |
119 | RELIANCE | ANDHRA PRADESH | 9397 |
120 | RELIANCE | ANDHRA PRADESH | 9398 |
121 | RELIANCE | ANDHRA PRADESH | 9399 |
122 | RELIANCE | | 9864 |
123 | RELIANCE | BIHAR | 9334 |
124 | RELIANCE | BIHAR | 9835 |
125 | RELIANCE | CHENNAI | 9340 |
126 | RELIANCE | CHENNAI | 9380 |
127 | RELIANCE | CHENNAI | 9381 |
128 | RELIANCE | CHENNAI | 9382 |
129 | RELIANCE | CHENNAI | 9383 |
130 | RELIANCE | CHENNAI | 9384 |
131 | RELIANCE | CHENNAI | 9385 |
132 | RELIANCE | DELHI | 9310 |
133 | RELIANCE | DELHI | 9311 |
134 | RELIANCE | DELHI | 9312 |
135 | RELIANCE | DELHI | 9313 |
136 | RELIANCE | DELHI | 9350 |
137 | RELIANCE | GUJARAT | 9327 |
138 | RELIANCE | GUJARAT | 9328 |
139 | RELIANCE | GUJARAT | 9374 |
140 | RELIANCE | GUJARAT | 9375 |
141 | RELIANCE | GUJARAT | 9376 |
142 | RELIANCE | GUJARAT | 9377 |
143 | RELIANCE | HARYANA | 9315 |
144 | RELIANCE | HARYANA | 9353 |
145 | RELIANCE | HARYANA | 9354 |
146 | RELIANCE | HIMACHAL PRADESH | 9318 |
147 | RELIANCE | HIMACHAL PRADESH | 9817 |
148 | RELIANCE | J&K | 9306 |
149 | RELIANCE | KARNATAKA | 9341 |
150 | RELIANCE | KARNATAKA | 9342 |
151 | RELIANCE | KARNATAKA | 9343 |
152 | RELIANCE | KERALA | 9349 |
153 | RELIANCE | KERALA | 9387 |
154 | RELIANCE | KERALA | 9388 |
155 | RELIANCE | KOLKATA | 9330 |
156 | RELIANCE | KOLKATA | 9331 |
157 | RELIANCE | KOLKATA | 9339 |
158 | RELIANCE | MADHYA PRADESH | 9300 |
159 | RELIANCE | MADHYA PRADESH | 9301 |
160 | RELIANCE | MADHYA PRADESH | 9302 |
161 | RELIANCE | MADHYA PRADESH | 9303 |
162 | RELIANCE | MADHYA PRADESH | 9329 |
163 | RELIANCE | MADHYA PRADESH | 9827 |
164 | RELIANCE | MAHARASTRA | 9325 |
165 | RELIANCE | MAHARASTRA | 9326 |
166 | RELIANCE | MAHARASTRA | 9370 |
167 | RELIANCE | MAHARASTRA | 9371 |
168 | RELIANCE | MAHARASTRA | 9372 |
169 | RELIANCE | MAHARASTRA | 9373 |
170 | RELIANCE | MUMBAI | 9320 |
171 | RELIANCE | MUMBAI | 9321 |
172 | RELIANCE | MUMBAI | 9322 |
173 | RELIANCE | MUMBAI | 9323 |
174 | RELIANCE | MUMBAI | 9324 |
175 | RELIANCE | NORTH | 9863 |
176 | RELIANCE | ORISSA | 9337 |
177 | RELIANCE | ORISSA | 9338 |
178 | RELIANCE | ORRISA | 9861 |
179 | RELIANCE | PUNJAB | 9316 |
180 | RELIANCE | PUNJAB | 9317 |
181 | RELIANCE | PUNJAB | 9356 |
182 | RELIANCE | PUNJAB | 9357 |
183 | RELIANCE | RAJASTHAN | 9314 |
184 | RELIANCE | RAJASTHAN | 9351 |
185 | RELIANCE | RAJASTHAN | 9352 |
186 | RELIANCE | TAMIL NADU | 9344 |
187 | RELIANCE | TAMIL NADU | 9345 |
188 | RELIANCE | TAMIL NADU | 9360 |
189 | RELIANCE | TAMIL NADU | 9361 |
190 | RELIANCE | TAMIL NADU | 9362 |
191 | RELIANCE | TAMIL NADU | 9363 |
192 | RELIANCE | TAMIL NADU | 9364 |
193 | RELIANCE | TAMIL NADU | 9365 |
194 | RELIANCE | TAMIL NADU | 9366 |
195 | RELIANCE | TAMIL NADU | 9367 |
196 | RELIANCE | UP EAST | 9335 |
197 | RELIANCE | UP EAST | 9336 |
198 | RELIANCE | UP WEST | 9319 |
199 | RELIANCE | UP WEST | 9358 |
200 | RELIANCE | UP WEST | 9359 |
201 | RELIANCE | WEST BENGAL | 9332 |
202 | RELIANCE | WEST BENGAL | 9333 |
203 | RELIANCE | WEST BENGAL | 9832 |
204 | SPICE | KARNATAKA | 9844 |
205 | SPICE | | 9814 |
206 | SPICE | | 9855 |
207 | TTSL | ANDHRA PRADESH | 9246 |
208 | TTSL | ANDHRA PRADESH | 9247 |
209 | TTSL | ANDHRA PRADESH | 9248 |
210 | TTSL | ANDHRA PRADESH | 929 |
211 | TTSL | BIHAR | 9234 |
212 | TTSL | CHENNAI | 9240 |
213 | TTSL | CHENNAI | 9280 |
214 | TTSL | CHENNAI | 9281 |
215 | TTSL | CHENNAI | 9282 |
216 | TTSL | CHENNAI | 9283 |
217 | TTSL | CHENNAI | 9284 |
218 | TTSL | CHENNAI | 9285 |
219 | TTSL | DELHI | 9210 |
220 | TTSL | DELHI | 9211 |
221 | TTSL | DELHI | 9212 |
222 | TTSL | DELHI | 9213 |
223 | TTSL | DELHI | 9250 |
224 | TTSL | GUJARAT | 9227 |
225 | TTSL | GUJARAT | 9228 |
226 | TTSL | GUJARAT | 9274 |
227 | TTSL | GUJARAT | 9275 |
228 | TTSL | GUJARAT | 9276 |
229 | TTSL | | 9277 |
230 | TTSL | HARYANA | 9215 |
231 | TTSL | HARYANA | 9253 |
232 | TTSL | HARYANA | 9254 |
233 | TTSL | HARYANA | 9255 |
234 | TTSL | HIMACHAL PRADESH | 9218 |
235 | TTSL | KARNATAKA | 9241 |
236 | TTSL | KARNATAKA | 9242 |
237 | TTSL | KARNATAKA | 9243 |
238 | TTSL | KERALA | 9249 |
239 | TTSL | KERALA | 9287 |
240 | TTSL | KERALA | 9288 |
241 | TTSL | KOLKATA | 9230 |
242 | TTSL | KOLKATA | 9230 |
243 | TTSL | KOLKATA | 9231 |
244 | TTSL | KOLKATA | 9231 |
245 | TTSL | KOLKATA | 9239 |
246 | TTSL | KOLKATA | 9239 |
247 | TTSL | MADHYA PRADESH | 9200 |
248 | TTSL | MADHYA PRADESH | 9201 |
249 | TTSL | MADHYA PRADESH | 9202 |
250 | TTSL | MADHYA PRADESH | 9203 |
251 | TTSL | MADHYA PRADESH | 9229 |
252 | TTSL | MAHARASTRA | 9225 |
253 | TTSL | MAHARASTRA | 9226 |
254 | TTSL | MAHARASTRA | 9270 |
255 | TTSL | MAHARASTRA | 9271 |
256 | TTSL | MAHARASTRA | 9272 |
257 | TTSL | MAHARASTRA | 9273 |
258 | TTSL | MUMBAI | 9220 |
259 | TTSL | MUMBAI | 9221 |
260 | TTSL | MUMBAI | 9222 |
261 | TTSL | MUMBAI | 9223 |
262 | TTSL | MUMBAI | 9224 |
263 | TTSL | ORISSA | 9237 |
264 | TTSL | ORISSA | 9238 |
265 | TTSL | PUNJAB | 9216 |
266 | TTSL | PUNJAB | 9217 |
267 | TTSL | PUNJAB | 9256 |
268 | TTSL | PUNJAB | 9257 |
269 | TTSL | RAJASTHAN | 9214 |
270 | TTSL | RAJASTHAN | 9251 |
271 | TTSL | RAJASTHAN | 9252 |
272 | TTSL | TAMIL NADU | 9244 |
273 | TTSL | TAMIL NADU | 9245 |
274 | TTSL | TAMIL NADU | 9266 |
275 | TTSL | TAMIL NADU | 9267 |
276 | TTSL | UP EAST | 9235 |
277 | TTSL | UP EAST | 9236 |
278 | TTSL | UP WEST | 9219 |
279 | TTSL | UP WEST | 9258 |
280 | TTSL | UP WEST | 9259 |
281 | TTSL | | 9232 |
282 | TTSL | | 9233 |
The digit length for Mobile Levels in
2 comments:
yup!! this shows hardworking(as a keeda[insect] of computer):P habit of yours!!
Amiable fill someone in on and this fill someone in on helped me alot in my college assignement. Thanks you on your information.
Post a Comment